Real-time commodity prices across major markets in Kampala. Compare prices from Owino, Kisenyi, Nakawa, and Kalerwe markets to make informed buying and selling decisions.
| Commodity | Unit | Owino Market | Kisenyi Market | Nakawa Market | Kalerwe Market |
|---|---|---|---|---|---|
| Beans Rosecoco | Kg | UGX 2,000 | UGX 1,900 | UGX 2,100 | UGX 2,100 |
| Cassava Chips | Kg | UGX 800 | UGX 900 | UGX 800 | UGX 800 |
| Cassava flour | Kg | UGX 1,100 | UGX 1,100 | UGX 1,150 | UGX 1,200 |
| Fish Nile Perch | Kg | UGX 10,000 | UGX 10,000 | UGX 9,500 | UGX 9,500 |
| Fish Tilapia | Kg | UGX 7,500 | UGX 7,500 | UGX 7,500 | UGX 7,500 |
| Fresh Cassava | Kg | UGX 255 | UGX 255 | UGX 270 | UGX 240 |
| Ginger | Kg | UGX 1,500 | UGX 1,500 | UGX 1,800 | UGX 1,800 |
| Greengram | Kg | UGX 2,800 | UGX 2,700 | UGX 2,800 | UGX 2,800 |
| Groundnuts | Kg | UGX 4,800 | UGX 4,800 | UGX 4,800 | UGX 5,000 |
| Irish potatoes | Kg | UGX 1,200 | UGX 1,200 | UGX 1,300 | UGX 1,300 |
| Maize Flour | Kg | UGX 1,360 | UGX 1,360 | UGX 1,380 | UGX 1,400 |
| Maize Grain | Kg | UGX 800 | UGX 750 | UGX 800 | UGX 800 |
| Matooke | Kg | UGX 521 | UGX 521 | UGX 565 | UGX 521 |
| Milk | Ltr | UGX 1,000 | UGX 1,000 | UGX 1,000 | UGX 1,000 |
| Millet flour | Kg | UGX 2,600 | UGX 2,600 | UGX 2,700 | UGX 2,700 |
| Millet grain | Kg | UGX 2,000 | UGX 1,950 | UGX 2,000 | UGX 2,000 |
| Nambale Beans | Kg | UGX 1,900 | UGX 1,850 | UGX 2,000 | UGX 2,000 |
| Rice (super) | Kg | UGX 2,800 | UGX 2,800 | UGX 3,000 | UGX 3,000 |
| Simsim | Kg | UGX 3,400 | UGX 3,300 | UGX 3,400 | UGX 3,500 |
| Sorghum flour | Kg | UGX 2,400 | UGX 2,400 | UGX 2,400 | UGX 2,500 |
| Sorghum grain | Kg | UGX 1,400 | UGX 1,300 | UGX 1,450 | UGX 1,450 |
| Soya Beans | Kg | UGX 1,550 | UGX 1,500 | UGX 1,550 | UGX 1,600 |
| Sunflower | Kg | UGX 1,600 | UGX 1,400 | UGX 1,600 | UGX 1,500 |
| Sweet Potatoes | Kg | UGX 200 | UGX 200 | UGX 210 | UGX 200 |
| Yellow Beans | 0 | UGX 2,000 | UGX 2,000 | UGX 2,100 | UGX 2,100 |
Welcome to Afri Soko Connect's comprehensive agricultural market prices page. We provide real-time pricing information for agricultural commodities across Uganda's major markets, helping farmers, buyers, and traders make informed decisions.
Understanding current market prices is crucial for:
Our price data covers four major agricultural markets in Kampala, Uganda:
Our market prices table allows you to:
We track prices for a wide range of agricultural commodities including:
Our market prices are updated daily to ensure accuracy and relevance. We source our data from reliable market sources and verify prices regularly. However, please note that prices may vary based on quality, season, and specific vendor negotiations.
Beyond checking market prices, Afri Soko Connect allows you to connect directly with farmers across Uganda. Browse our marketplace to purchase fresh agricultural products directly from verified farmers, ensuring fair prices and quality produce.