AFRI SOKO CONNECT
Africa's Link to the World
NEWS · MARKET INTELLIGENCE
☕ DID YOU KNOW?
THE WORLD'S TOP COFFEE PRODUCERS IN 2024
Coffee is more than a beverage – it's a global connection that supports millions of farmers, strengthens economies, and brings people together. Here are the top coffee producing countries in the world based on 2024 production.
Top 20 Coffee Producing Countries (2024)
| Rank | Country | Production (60kg Bags) | Production (Metric Tonnes) | Share of World Total |
|---|---|---|---|---|
| 1 | Brazil | 66.3 Million | 3,982,000 | 37.3% |
| 2 | Vietnam | 30.2 Million | 1,812,000 | 17.0% |
| 3 | Colombia | 12.9 Million | 774,000 | 7.2% |
| 4 | Indonesia | 10.9 Million | 654,000 | 6.1% |
| 5 | Ethiopia | 8.4 Million | 501,600 | 4.7% |
| 6 | 🇺🇬 Uganda | 6.4 Million | 384,000 | 3.6% |
| 7 | India | 6.2 Million | 372,000 | 3.5% |
| 8 | Honduras | 5.3 Million | 318,000 | 3.0% |
| 9 | Peru | 4.4 Million | 261,000 | 2.4% |
| 10 | Mexico | 3.9 Million | 232,200 | 2.2% |
| 11 | Guatemala | 3.7 Million | 222,000 | 2.1% |
| 12 | Côte d'Ivoire | 2.6 Million | 156,000 | 1.5% |
| 13 | Tanzania | 2.2 Million | 132,000 | 1.2% |
| 14 | Costa Rica | 1.7 Million | 102,000 | 1.0% |
| 15 | Kenya | 1.6 Million | 96,000 | 0.9% |
| 16 | El Salvador | 1.4 Million | 84,000 | 0.8% |
| 17 | Cameroon | 1.3 Million | 78,000 | 0.7% |
| 18 | Thailand | 0.9 Million | 54,000 | 0.5% |
| 19 | Philippines | 0.8 Million | 48,000 | 0.4% |
| 20 | Papua New Guinea | 0.6 Million | 36,000 | 0.3% |
| — | WORLD TOTAL | 177.6 Million | 10,662,800 | 100% |
Note: Production in 60kg bags. 1 bag (60kg) = 0.06 metric tonnes.
Key Facts
37.3%
Brazil produces 37.3% of global coffee
70+
Countries produce coffee across Africa, Asia & Americas
125M
People worldwide depend on coffee for their livelihood
📈
Global coffee demand continues to rise, especially in emerging markets
THE COFFEE BELT
Most coffee is grown between the Tropics of Cancer and Capricorn in warm, tropical regions ideal for coffee cultivation.
The Impact of Coffee
DRIVES ECONOMIES
Coffee contributes billions to global GDP each year.
CREATES JOBS
Supports millions of jobs, especially in rural areas.
EMPOWERS FARMERS
Provides income and opportunities for smallholder farmers.
CONNECTS THE WORLD
From local farms to your cup – coffee connects us all.
DATA SOURCE: USDA - Foreign Agricultural Service | Coffee: World Markets and Trade Report (June 2024)
📊 www.usda.gov
📊 www.usda.gov
Comments (0)
No comments yet. Be the first to comment!